Canonical block
Block 4020
Block hash
8a8610dee554d43ac8d467e24c5f2bb9f36f5a970cf997af1f99a1693a2b53de
Height 4020
- Timestamp [UTC] (epoch)
- 2026-09-18 22:41:56 (1789771316)
- Status
- true
- Confirmations
- 200
- Major.minor version
- 17.17
- Coinbase total [QWC]
- 349.15625827
- Block weight [kB]
- 0.5664
- Nonce
- 69043
- Subsidy / fees [QWC]
- 349.15625827 / 0.00000000
- Transactions
- 1 (0 regular + coinbase)
- PoW verification
- Validated by canonical chain; not recalculated per page view
- Difficulty
- 124120473
- RandomX
- Unavailable
Coinbase reward allocation
Miner / pool payout314.24063245 QWCIncludes the miner fee share
EPoSe service payout34.91562582 QWCCanonical Core v2 payment proof
Payout epoch 5 uses the finalized qualification set from source epoch 4 (6 qualified nodes). This is separate from current-epoch qualification.
Verified EPoSe payout outputs
- Payee service key
89c6fa1f295946c40a75854866406177a8fb4b6aa612c0324a7cd10363cc6be7- Qualification commitment
4f75079ad009c49a35de955855e9072d89a9c7ffedbb89d8261a566cbecc5d68
| Coinbase output | Amount [QWC] | One-time public key |
|---|---|---|
| 1 | 0.00000002 | b0dbee2cde82f5924d7750de133a63173385ca56241780599e06cf7e0a5d9a49 |
| 2 | 0.00000080 | 2a9bd143cea5296f5cd2a1d4cb466622b22120a0dbe8947c9b21ba3671c7df1b |
| 3 | 0.00000500 | 05482d477e0e02050275ae5eafd32dfa055f229445dc3361217e7c36a02295b9 |
| 4 | 0.00002000 | cafe543be538f3b51db944bfe5dcd989fa4e7ce8046028d9fd506434e9f7f42a |
| 5 | 0.00060000 | c9cf360a750e6f7152d7c11884f7b2a90248f43813674640ed297ad9cd43bb9f |
| 6 | 0.00500000 | 5813e15aa006fa9964e4fc599c80ff870926097286348b028d9e07316739b0fb |
| 7 | 0.01000000 | 9af127bc70277028c6271d5c7f4992cec11c751936368461d80532543cce53ae |
| 8 | 0.90000000 | 5dbe954f03238683662914ce9cb0d1e1ff3d19b0abe5aadf5ccec51aeb56e564 |
| 9 | 4.00000000 | 41dcdcbf2d692621000b0bc5d7b115d051813431519362b6cfc778fcf5bc476e |
| 10 | 30.00000000 | b5c31c7c981a63d3e394d4a89a3d26d3f64f52e8ed0de0b827ab018c156d6032 |
Coinbase transaction
| Hash | Outputs | Size [kB] | Version |
|---|---|---|---|
| d49e5aa12e0c45ebea0de33da4b657640c482c7cde0cf5be9cd961a7807893c9 | 349.15625827 | 0.5664 | 2 |