Canonical block
Block 4520
Block hash
bbab31cba111a11ffa40ebc3af2f3dd1f85d63bb86a3901bfa76cbc46b51dbf8
Height 4520
- Timestamp [UTC] (epoch)
- 2026-09-19 17:48:19 (1789840099)
- Status
- true
- Confirmations
- 550
- Major.minor version
- 17.17
- Coinbase total [QWC]
- 348.82343532
- Block weight [kB]
- 0.5674
- Nonce
- 590122
- Subsidy / fees [QWC]
- 348.82343532 / 0.00000000
- Transactions
- 1 (0 regular + coinbase)
- PoW verification
- Validated by canonical chain; not recalculated per page view
- Difficulty
- 97994224
- RandomX
- Unavailable
Coinbase reward allocation
Miner / pool payout313.94109179 QWCIncludes the miner fee share
EPoSe service payout34.88234353 QWCCanonical Core v2 payment proof
Payout epoch 6 uses the finalized qualification set from source epoch 5 (5 qualified nodes). This is separate from current-epoch qualification.
Verified EPoSe payout outputs
- Payee service key
0d0783d1cac2a95fdd79b694a98159fe453bf56be042b0f798adf04230594d7b- Qualification commitment
130f7f7771bf047e7782d7d6261ba08397771e271124c6d3a210a978a37940a5
| Coinbase output | Amount [QWC] | One-time public key |
|---|---|---|
| 1 | 0.00000003 | 32a9f2cba46779e73afda8a5cd86419bb30e1781f004168378ba3233c124c0e2 |
| 2 | 0.00000050 | 4b39ca89e23b6725008e27a55b19e3d74a0ec870944a75c0c9e816cfd3a59c8e |
| 3 | 0.00000300 | fdb7df03655799aec997709125087b9eebbc08d93ba93d94845507ca94626ce9 |
| 4 | 0.00004000 | 624eb749917f8ca957e82f2868d9ceae0505ddf2774f31e7e5d469d23387b08c |
| 5 | 0.00030000 | 47d294bb670a3ffe421e1a07e2f70a9d7eabdc95e94ec6578923b423354f2269 |
| 6 | 0.00200000 | 65bf89afae2940e81b6ac70bf143a9bd367cf5e522828365e1ae172c45047f07 |
| 7 | 0.08000000 | 6f2046529f8adebf3aefb9bc71534f77b8c0370d4955c507a3ed2b10546d8c1d |
| 8 | 0.80000000 | b2d144bfdf11699dd403892a8ca53174efef4f520bc41da36630affdf1dcf4fe |
| 9 | 4.00000000 | eb0eb536ce307b404179830c735648010372b26059597acea1fe972c7a2c6145 |
| 10 | 30.00000000 | 1e2546711b23779ed1847c09383dd3b324241331cec51b359d1aa07fb8a54a2e |
Coinbase transaction
| Hash | Outputs | Size [kB] | Version |
|---|---|---|---|
| 04987f4ad585c6e1ab8e414878025237481ae29acc7b48b1235deaf256448ce6 | 348.82343532 | 0.5674 | 2 |