Canonical block
Block 5091
Block hash
b750bbb4eb56339cad459f4266751613df558d5c3b3782b01c10d87e7172dbcb
Height 5091
- Timestamp [UTC] (epoch)
- 2026-09-20 12:57:45 (1789909065)
- Status
- true
- Confirmations
- 4087
- Major.minor version
- 17.17
- Coinbase total [QWC]
- 348.44373953
- Block weight [kB]
- 0.5674
- Nonce
- 4053
- Subsidy / fees [QWC]
- 348.44373953 / 0.00000000
- Transactions
- 1 (0 regular + coinbase)
- PoW verification
- Validated by canonical chain; not recalculated per page view
- Difficulty
- 105985284
- RandomX
- Unavailable
Coinbase reward allocation
Miner / pool payout313.59936558 QWCIncludes the miner fee share
EPoSe service payout34.84437395 QWCCanonical Core v2 payment proof
Payout epoch 7 uses the finalized qualification set from source epoch 6 (7 qualified nodes). This is separate from current-epoch qualification.
Verified EPoSe payout outputs
- Payee service key
e11b582b767c6adb213b1d7cc1dcc6f34c84fbe0593437b21872a5c99bacf39a- Qualification commitment
bb5b78a75ff6f89b4952534b5c52260db2df846554335f61ec3da7318fa74aeb
| Coinbase output | Amount [QWC] | One-time public key |
|---|---|---|
| 1 | 0.00000005 | a5b55e6b62945cca6bc0e59d530ca2044025320e88d31eb28796f72db5a6f012 |
| 2 | 0.00000090 | d94d79b292dd1f8dd7915d0d44afc8d62928e6434f95d17df8cc0318444d77ab |
| 3 | 0.00000300 | fdc93ead6e1981dd80ad819f4847f57817205c977dd944d982dd14f43a750bde |
| 4 | 0.00007000 | 7b6d4e20512b40ce063c0d3516dd7524c8da008f9fc36878eb2263f6d5f3b7a0 |
| 5 | 0.00030000 | 04ab81c62ca0c1c7043992827bed3cd73e43a79595679777603e227287930272 |
| 6 | 0.00400000 | fb97cebb4d26986a2377ee5cda32ee345c9f3095b493c2a6f0bdddafd9c95bb1 |
| 7 | 0.04000000 | b7489b12efbda73d6955a17c074315e099134db2e354e9414353e84163a97435 |
| 8 | 0.80000000 | 0498592996a8456664d14838f47ef02baed36eb43a4446d8f42617bc90b0d044 |
| 9 | 4.00000000 | bdd3096b7871cfad8c4ce427ca0fcfd0b82de65cba32e24b68931dcbb1c11498 |
| 10 | 30.00000000 | a8a6711e1eea6e134fe53af5365b3d3a3c4c179594c1103a8cb56f218c64580d |
Coinbase transaction
| Hash | Outputs | Size [kB] | Version |
|---|---|---|---|
| a59e832849807083321a2f37b35b37186ec44b413ef00f710d8ba3cf1fdef955 | 348.44373953 | 0.5674 | 2 |