Canonical block
Block 4573
Block hash
6958bdfad66f1006eb0a6435ecf34bafe1e6ff2833c2573c60d5ef7fe97d4682
Height 4573
- Timestamp [UTC] (epoch)
- 2026-09-19 19:14:12 (1789845252)
- Status
- true
- Confirmations
- 451
- Major.minor version
- 17.17
- Coinbase total [QWC]
- 348.78817469
- Block weight [kB]
- 0.5576
- Nonce
- 191855230
- Subsidy / fees [QWC]
- 348.78817469 / 0.00000000
- Transactions
- 1 (0 regular + coinbase)
- PoW verification
- Validated by canonical chain; not recalculated per page view
- Difficulty
- 97736609
- RandomX
- Unavailable
Coinbase reward allocation
Miner / pool payout313.90935723 QWCIncludes the miner fee share
EPoSe service payout34.87881746 QWCCanonical Core v2 payment proof
Payout epoch 6 uses the finalized qualification set from source epoch 5 (5 qualified nodes). This is separate from current-epoch qualification.
Verified EPoSe payout outputs
- Payee service key
7346ca027431257ce65c9beb0a6ff9d7d8cdee8e9af8e6841b7d83076d84df1d- Qualification commitment
130f7f7771bf047e7782d7d6261ba08397771e271124c6d3a210a978a37940a5
| Coinbase output | Amount [QWC] | One-time public key |
|---|---|---|
| 1 | 0.00000006 | f156d974ff31258ab30be6d7ff934a8c735dc8a862eda2405c2a623dfa2a8433 |
| 2 | 0.00000040 | 65ed93a64762002ef4edae8d72c87dfa43cd999dcbece6110d29a3032f919959 |
| 3 | 0.00000700 | 2e7235a36b6b9f8144242940477640d02aa0402db063da6aa5a4594f9aacb55c |
| 4 | 0.00001000 | 514ef23f1c83fa14a911fcd798dbc53d3bcd691f8b58a93325718f0f970b64fb |
| 5 | 0.00080000 | 01536614a18d5eaafe35953c6d3cc28111f2d29393de66fe58c64fa0059bb2a5 |
| 6 | 0.00800000 | 545c32c64d85bb401b24166061fed0bc479699e8a8afc2cd379cf771985dc139 |
| 7 | 0.07000000 | dbb30184ff5637381d49952806b74ee1fd1ddf71a1515f60307768b3b26606ba |
| 8 | 0.80000000 | c2e785241dd51ea258f4b36471eb94ae547931ee15721fad4572e48f8529843c |
| 9 | 4.00000000 | 01264d23909a92c9240198055178bf733a75874bb3e858b1fcafe9098c3593ba |
| 10 | 30.00000000 | 434272ff67565a7f2fa0f014cfb56249085f42c75f302daa7bbf21afac1225cc |
Coinbase transaction
| Hash | Outputs | Size [kB] | Version |
|---|---|---|---|
| 4eae0fe275b408261e56ceb28ab4b4dbefadbbe39a6369ac40aea33f07847961 | 348.78817469 | 0.5576 | 2 |