Canonical block
Block 5033
Block hash
ab3abb8dea750922cd7b4670948803e07ba8f00dd774b202f86d904c6693e2eb
Height 5033
- Timestamp [UTC] (epoch)
- 2026-09-20 11:01:20 (1789902080)
- Status
- true
- Confirmations
- 3054
- Major.minor version
- 17.17
- Coinbase total [QWC]
- 348.48228871
- Block weight [kB]
- 0.5576
- Nonce
- 6405902
- Subsidy / fees [QWC]
- 348.48228871 / 0.00000000
- Transactions
- 1 (0 regular + coinbase)
- PoW verification
- Validated by canonical chain; not recalculated per page view
- Difficulty
- 102569154
- RandomX
- Unavailable
Coinbase reward allocation
Miner / pool payout313.63405984 QWCIncludes the miner fee share
EPoSe service payout34.84822887 QWCCanonical Core v2 payment proof
Payout epoch 6 uses the finalized qualification set from source epoch 5 (5 qualified nodes). This is separate from current-epoch qualification.
Verified EPoSe payout outputs
- Payee service key
7346ca027431257ce65c9beb0a6ff9d7d8cdee8e9af8e6841b7d83076d84df1d- Qualification commitment
130f7f7771bf047e7782d7d6261ba08397771e271124c6d3a210a978a37940a5
| Coinbase output | Amount [QWC] | One-time public key |
|---|---|---|
| 1 | 0.00000007 | 97ace0f240437a054b2bc58a3c86b54bccb870c4526ad9213ffb1cc707dce3d2 |
| 2 | 0.00000080 | 5ed23a2c1a14745cb525df26ece555b7995a0f601a9dfe5835f9dc17ade644b6 |
| 3 | 0.00000800 | 8d5842ed0922c13660807d058849ae1345fd891988d70d89dd56713346642668 |
| 4 | 0.00002000 | 1364a38c95c715212d241f550f00fd2cd99052f943185306db4cca65fa4096b1 |
| 5 | 0.00020000 | 98a7072c26912cd8b518d23237a0bd5ed217e28a9375d45758dad06c37dfc8a7 |
| 6 | 0.00800000 | 30f02a24f79779324e182aaba787f3d89979bc33df821a45825ed926fc76da8f |
| 7 | 0.04000000 | 29bf7e95dd9d4c6df595aff6084bf50966806a7f58732e9255aac6ec847f0e1d |
| 8 | 0.80000000 | 2aee52ff2773410e8da40a66b240be26c3b58aae1674212a4414e7343bbe5b58 |
| 9 | 4.00000000 | 4fbe3fdc767a13506902b5d885162d76d9f58c49b81cce02e72a8a71198530e0 |
| 10 | 30.00000000 | 0acd294ccaf2830cfacdc363e11ee61b22bf7129134d108c6427192f16ea5e23 |
Coinbase transaction
| Hash | Outputs | Size [kB] | Version |
|---|---|---|---|
| e09333fa0456ebacb2bf088c4b79be1739c3ecc72f44b53e4b75da099a5fa4b8 | 348.48228871 | 0.5576 | 2 |