Canonical block
Block 3904
Block hash
f81cd73216f9d1def13ee361ce50c49fce420c1374afe1bb92836e992c5e74e8
Height 3904
- Timestamp [UTC] (epoch)
- 2026-09-18 17:53:47 (1789754027)
- Status
- true
- Confirmations
- 367
- Major.minor version
- 17.17
- Coinbase total [QWC]
- 349.23351856
- Block weight [kB]
- 0.5654
- Nonce
- 68950
- Subsidy / fees [QWC]
- 349.23351856 / 0.00000000
- Transactions
- 1 (0 regular + coinbase)
- PoW verification
- Validated by canonical chain; not recalculated per page view
- Difficulty
- 132507997
- RandomX
- Unavailable
Coinbase reward allocation
Miner / pool payout314.31016671 QWCIncludes the miner fee share
EPoSe service payout34.92335185 QWCCanonical Core v2 payment proof
Payout epoch 5 uses the finalized qualification set from source epoch 4 (6 qualified nodes). This is separate from current-epoch qualification.
Verified EPoSe payout outputs
- Payee service key
7346ca027431257ce65c9beb0a6ff9d7d8cdee8e9af8e6841b7d83076d84df1d- Qualification commitment
4f75079ad009c49a35de955855e9072d89a9c7ffedbb89d8261a566cbecc5d68
| Coinbase output | Amount [QWC] | One-time public key |
|---|---|---|
| 1 | 0.00000005 | 672930e79ba7dd002f04cf99597d216d80f07d6d5c01cf4d342f553504c00519 |
| 2 | 0.00000080 | 8a111f375abccc80879fac6e273af5bb1c2343ab5928ca0344cf0abd528f8eb1 |
| 3 | 0.00000100 | 40a85866ad1fb9cc972329c77e197fce500d6092680a07cb52b160de5e7e0166 |
| 4 | 0.00005000 | 514e9a9859f0c12cf673e669c4f8b502178477806d3c5d66d2fee6c799ecc6e3 |
| 5 | 0.00030000 | 0172468a3a228121862ea37540b4a77a7f0f6ff29c867c7a479ef27399ba1c54 |
| 6 | 0.00300000 | 1eb940796fa51a9cea190e8bbc9b40caef18d14321c9d8e587b633dd43f688e3 |
| 7 | 0.02000000 | f1cb697afae4e764cbe899a235a0ad7205e11d1ed66799032ac947fe5e609453 |
| 8 | 0.90000000 | 3c51fb52b2b6f1658a9d985127e4560eaba6a1a36218833c3c651a544500e1b4 |
| 9 | 4.00000000 | 612fc0ac0354fc29657672959894db6bf93a242365e7e6d92902031e6a88da8d |
| 10 | 30.00000000 | f6579972a657489f62528c7b9a10aa4d1dc95e0db59a83940b5262230c0a0506 |
Coinbase transaction
| Hash | Outputs | Size [kB] | Version |
|---|---|---|---|
| c86ec1e8284ae3eadc6f8448f9d361fcc01592b445ee21eb99151b186ce2b369 | 349.23351856 | 0.5654 | 2 |