Rendered: 2026-09-21 15:57:01 UTC
Refresh
Qwertycoin HF17 · EPoSe
Network observer
Tip height5902
Estimated network hashrate848.387 kH/sCurrent difficulty ÷ target interval
Total mined supply2065287.02166926 QWCIncludes locked mining and service rewards; fees excluded
Mempool transactions0
Canonical observer view
Older blocks
| Height | Age | Transactions | Difficulty | Fees (QWC) | Coinbase total (QWC) | Weight (kB) | Block hash |
|---|---|---|---|---|---|---|---|
| 1633 | 1 (0 regular + coinbase) | 23743762 | 0.00000000 | 350.74953700 | 0.49 | 45f6b242d4f7e65da5b96c1556325a2a5be9fb04a0e596fd780e6e6c8628b0ff | |
| 1632 | 1 (0 regular + coinbase) | 23790048 | 0.00000000 | 350.75020601 | 0.42 | eef9362f48a1dc9e26db8763afda58a79ff6f73cd55ab8ff6d356106c128b19f | |
| 1631 | 1 (0 regular + coinbase) | 23875192 | 0.00000000 | 350.75087501 | 0.45 | b7404df110dc9b801ef7e0a47d96b4b67e7f46c785323b3f937f94e9538697fb | |
| 1630 | 1 (0 regular + coinbase) | 23923553 | 0.00000000 | 350.75154402 | 0.49 | 373fb506d7f8f1ab845c2043d28f320ce241c19a28fb613bb59d459b2a0c30a9 | |
| 1629 | 1 (0 regular + coinbase) | 23912732 | 0.00000000 | 350.75221302 | 0.49 | 0d05a90a14de93225d27888675e99d7a08f9cc0def7d282ad50dcfa1e564fb02 | |
| 1628 | 1 (0 regular + coinbase) | 23799265 | 0.00000000 | 350.75288203 | 0.49 | 02c7b65aab75023fbe3ddf87ca809d224e906e21db82b83f9768e694f84a7331 | |
| 1627 | 1 (0 regular + coinbase) | 23875763 | 0.00000000 | 350.75355104 | 0.49 | 80f8c097f400dbd5a20349806c2a0554412845a627559d89c58c358670786628 | |
| 1626 | 1 (0 regular + coinbase) | 23808244 | 0.00000000 | 350.75422005 | 0.45 | 4839d4b195e702181c0476381789d624e4d5f3cd918b602893e1719afb0fb973 | |
| 1625 | 1 (0 regular + coinbase) | 23794271 | 0.00000000 | 350.75488906 | 0.49 | c4c3d645c3e0091614fad2f9a9c8963c0c48d715fafc2ba51f8bf4ffc8f10bc1 | |
| 1624 | 1 (0 regular + coinbase) | 23801763 | 0.00000000 | 350.75555808 | 0.49 | 1c4687d05089d3c24a8faf976a92a9ff2452dfa112340659523974b7096bbe7f | |
| 1623 | 1 (0 regular + coinbase) | 23811449 | 0.00000000 | 350.75622709 | 0.49 | 32df2eeb46fa949f5bf2a8790a69dc95aa9381f362d0249b9ac75ed326ecb7e4 |
Evidence-based participation
EPoSe service nodes
Observed EPoSe epoch—
Registered service nodes—
Qualification——
Reward eligibility—
Qualification in this epoch determines reward eligibility in the next epoch.
What the service-node columns mean
- Advertised endpoint
- Signed hostname or IP address and port from the endpoint descriptor validated by Core. This is an advertisement, not a reachability test.
- Service period
- Descriptor sequence, active epochs, and the exclusive expiry epoch. A registration expiring at the start of Epoch 5 is active through Epoch 4.
- Qualification
- Core-reported qualification status for the observed epoch. Pending means qualification has not been finalized.
- Reward eligibility
- Eligibility for service rewards in the observed payout epoch, based on finalized qualification from the prior source epoch.
- Technical identity
- EPoSe protocol and descriptor versions, the persistent node ID, and the epoch-specific service verification key.
| Loading service-node data… | ||||
Epoch and capability details
- Epoch range
- —
- Epoch progress
- —
- Protocol version
- —
- State commitment
—- Observation
- —
Transactions
Transaction Pool
Size 0.00 kB · updated every 5 seconds
| Age [h:m:s] | Transaction hash | Fee [QWC] | Inputs / outputs | Size [kB] |
|---|---|---|---|---|
Observer diagnostics
Data source and chain context
- Observed chain tip
746e35ba6709cc973d0f5d28586020e0190ab896bcff729a665712745125c3f1- Network
- mainnet
- Snapshot age
- 00:00:19 [h:m:s]
- Block count
- 5903
- Next-block difficulty
- 101806463
- Target interval
- 120 s
- Last block time
- 2026-09-21 15:53:58 UTC
- Supply index
- current · observed 2026-09-21 15:56:50 UTC
This page reports one validating observer. “Current” requires a matching RPC/LMDB tip during rendering and describes snapshot freshness; it is not a network-wide health certificate. Total mined supply is the canonical sum of actual coinbase outputs minus transaction fees and is not circulating or globally spendable supply.