Rendered: 2026-09-19 06:34:27 UTC
Refresh
Qwertycoin HF17 · EPoSe
Network observer
Tip height4200
Estimated network hashrate945.357 kH/sCurrent difficulty ÷ target interval
Total mined supply1472190.83419085 QWCIncludes locked mining and service rewards; fees excluded
Mempool transactions0
Canonical observer view
Older blocks
| Height | Age | Transactions | Difficulty | Fees (QWC) | Coinbase total (QWC) | Weight (kB) | Block hash |
|---|---|---|---|---|---|---|---|
| 2381 | 1 (0 regular + coinbase) | 72309763 | 0.00000000 | 350.24948009 | 0.45 | e1ec8180d8df0367b5d815d3c35945395a856594c12f128d907aaef0f72f4fbd | |
| 2380 | 1 (0 regular + coinbase) | 72278644 | 0.00000000 | 350.25014814 | 0.48 | e9055b78fc5c88f75eb953c317ce7084d3da1f83dcca0790f2017a9d062d4c43 | |
| 2379 | 1 (0 regular + coinbase) | 72230648 | 0.00000000 | 350.25081619 | 0.48 | c126c34ea12bf2e59e24d523888e0d7bef7442b0f47b77f9fa1295063fbd852c | |
| 2378 | 1 (0 regular + coinbase) | 72056843 | 0.00000000 | 350.25148424 | 0.93 | e5c0d25d5433681365c1d1770fbc6fbee2ada8d9d09b3dad2d11dca46bf846cf | |
| 2377 | 1 (0 regular + coinbase) | 72365112 | 0.00000000 | 350.25215230 | 1.33 | 7e0270c4a94bf05b26aed29764f4fa97cd0aaa0846d9c7c8857be0b8f637bd17 | |
| 2376 | 1 (0 regular + coinbase) | 72110599 | 0.00000000 | 350.25282035 | 1.30 | 1ab4dbff13a168c442a9f1075a40e1762a40d3cad021015418911ff814bfc253 | |
| 2375 | 1 (0 regular + coinbase) | 72510250 | 0.00000000 | 350.25348841 | 0.52 | 6c09d0ad758486f92f4d7c61789573ab76d1f27d3eb3fec6fc0372c3dcba8424 | |
| 2374 | 1 (0 regular + coinbase) | 72727110 | 0.00000000 | 350.25415646 | 0.52 | 7ede41b4e77cd2352730ba7e27af6af5df76d9a4172ca11b3a03a7f06be21abf | |
| 2373 | 1 (0 regular + coinbase) | 72590150 | 0.00000000 | 350.25482452 | 1.33 | f5d4fb86f8d3a797793d8cde3350832607d9db5ff5abd9d0b7eedfb495245101 | |
| 2372 | 1 (0 regular + coinbase) | 72217878 | 0.00000000 | 350.25549258 | 1.34 | 8b6892aa986df224c758e3a5f60a64972dcf2cade9acd8f1e1dfd1620e6d371e | |
| 2371 | 1 (0 regular + coinbase) | 72774841 | 0.00000000 | 350.25616064 | 1.30 | ccc795dd86a4ae2ec49e5f1ae7d177af132a64724572c854952ff80d320a2116 |
Evidence-based participation
EPoSe service nodes
Observed EPoSe epoch—
Registered service nodes—
Qualification——
Reward eligibility—
Qualification in this epoch determines reward eligibility in the next epoch.
What the service-node columns mean
- Advertised endpoint
- Signed hostname or IP address and port from the endpoint descriptor validated by Core. This is an advertisement, not a reachability test.
- Service period
- Descriptor sequence, active epochs, and the exclusive expiry epoch. A registration expiring at the start of Epoch 5 is active through Epoch 4.
- Qualification
- Core-reported qualification status for the observed epoch. Pending means qualification has not been finalized.
- Reward eligibility
- Eligibility for service rewards in the observed payout epoch, based on finalized qualification from the prior source epoch.
- Technical identity
- EPoSe protocol and descriptor versions, the persistent node ID, and the epoch-specific service verification key.
| Loading service-node data… | ||||
Epoch and capability details
- Epoch range
- —
- Epoch progress
- —
- Protocol version
- —
- State commitment
—- Observation
- —
Transactions
Transaction Pool
Size 0.00 kB · updated every 5 seconds
| Age [h:m:s] | Transaction hash | Fee [QWC] | Inputs / outputs | Size [kB] |
|---|---|---|---|---|
Observer diagnostics
Data source and chain context
- Observed chain tip
cc7092f6f42c27d13b1506db6f1317a539c042f8a422f57cb87b2ec31781d7ae- Network
- mainnet
- Snapshot age
- 00:00:58 [h:m:s]
- Block count
- 4201
- Next-block difficulty
- 113442844
- Target interval
- 120 s
- Last block time
- 2026-09-19 06:33:11 UTC
- Supply index
- current · observed 2026-09-19 06:34:13 UTC
This page reports one validating observer. “Current” requires a matching RPC/LMDB tip during rendering and describes snapshot freshness; it is not a network-wide health certificate. Total mined supply is the canonical sum of actual coinbase outputs minus transaction fees and is not circulating or globally spendable supply.