Rendered: 2026-09-19 17:59:20 UTC
Refresh
Qwertycoin HF17 · EPoSe
Network observer
Tip height4522
Estimated network hashrate817.297 kH/sCurrent difficulty ÷ target interval
Total mined supply1584545.94363671 QWCIncludes locked mining and service rewards; fees excluded
Mempool transactions0
Canonical observer view
Older blocks
| Height | Age | Transactions | Difficulty | Fees (QWC) | Coinbase total (QWC) | Weight (kB) | Block hash |
|---|---|---|---|---|---|---|---|
| 2238 | 1 (0 regular + coinbase) | 43001897 | 0.00000000 | 350.34502406 | 0.45 | 2fff1daaeec678e7ff32cbcd1d59988b6233b2804a0dd8892daa2d5d8585bac6 | |
| 2237 | 1 (0 regular + coinbase) | 42762491 | 0.00000000 | 350.34569229 | 0.52 | 46a24b4a620a5bae158e087e3e84d59c37c965388b322fbf926cffef9d69504f | |
| 2236 | 1 (0 regular + coinbase) | 42695386 | 0.00000000 | 350.34636052 | 0.49 | 27f04254c004114b4b82dceaa0dd368f8e2caeea9ae00b4f69cb83d4d3b770d3 | |
| 2235 | 1 (0 regular + coinbase) | 42605833 | 0.00000000 | 350.34702875 | 0.50 | 18c4ab02b0e6647c5e28a11e12ce12b642d7e0914453e965674422559c43cf52 | |
| 2234 | 1 (0 regular + coinbase) | 42561269 | 0.00000000 | 350.34769699 | 0.52 | 17082bb78f3527f0356ed5137d695d3cade095d1837af1159d0bd37382a72ad8 | |
| 2233 | 1 (0 regular + coinbase) | 42418455 | 0.00000000 | 350.34836523 | 0.52 | ed1f8d744014ffe54860f75b3e0762c6a99d707cd4390dc4bf6881dea3f4806c | |
| 2232 | 1 (0 regular + coinbase) | 42249859 | 0.00000000 | 350.34903346 | 0.49 | abf2fb3f9c3e43b96ea7cffa43b7447cbde5aefed324b8838a7640f209e9255c | |
| 2231 | 1 (0 regular + coinbase) | 42129458 | 0.00000000 | 350.34970170 | 0.88 | e47875bfdf42321bcbb4d09252dd8e51222ad6c81dbcef4de9b9b0cf6c61a48a | |
| 2230 | 1 (0 regular + coinbase) | 41764410 | 0.00000000 | 350.35036994 | 0.82 | cd467ff5bf27c20395560d9ab78455db00cdff9f7493425d7c8a48b29c6a5989 | |
| 2229 | 1 (0 regular + coinbase) | 41563739 | 0.00000000 | 350.35103819 | 0.88 | 688f4d3cf4584f824b2c426a55263fc7728743bd61acbf0c40be6b056a62e1ac | |
| 2228 | 1 (0 regular + coinbase) | 41466874 | 0.00000000 | 350.35170643 | 0.48 | 86a657c5dd9cf76ca2875699eaded6ebabb6ae6af433b1c995fba000691dd54e |
Evidence-based participation
EPoSe service nodes
Observed EPoSe epoch—
Registered service nodes—
Qualification——
Reward eligibility—
Qualification in this epoch determines reward eligibility in the next epoch.
What the service-node columns mean
- Advertised endpoint
- Signed hostname or IP address and port from the endpoint descriptor validated by Core. This is an advertisement, not a reachability test.
- Service period
- Descriptor sequence, active epochs, and the exclusive expiry epoch. A registration expiring at the start of Epoch 5 is active through Epoch 4.
- Qualification
- Core-reported qualification status for the observed epoch. Pending means qualification has not been finalized.
- Reward eligibility
- Eligibility for service rewards in the observed payout epoch, based on finalized qualification from the prior source epoch.
- Technical identity
- EPoSe protocol and descriptor versions, the persistent node ID, and the epoch-specific service verification key.
| Loading service-node data… | ||||
Epoch and capability details
- Epoch range
- —
- Epoch progress
- —
- Protocol version
- —
- State commitment
—- Observation
- —
Transactions
Transaction Pool
Size 0.00 kB · updated every 5 seconds
| Age [h:m:s] | Transaction hash | Fee [QWC] | Inputs / outputs | Size [kB] |
|---|---|---|---|---|
Observer diagnostics
Data source and chain context
- Observed chain tip
3bcdb11ee4df6ae7b933ad295055304951c234b33626be56814bdde5a33c5302- Network
- mainnet
- Snapshot age
- 00:00:18 [h:m:s]
- Block count
- 4523
- Next-block difficulty
- 98075676
- Target interval
- 120 s
- Last block time
- 2026-09-19 17:57:55 UTC
- Supply index
- current · observed 2026-09-19 17:59:18 UTC
This page reports one validating observer. “Current” requires a matching RPC/LMDB tip during rendering and describes snapshot freshness; it is not a network-wide health certificate. Total mined supply is the canonical sum of actual coinbase outputs minus transaction fees and is not circulating or globally spendable supply.