Rendered: 2026-09-19 18:49:08 UTC
Refresh
Qwertycoin HF17 · EPoSe
Network observer
Tip height4557
Estimated network hashrate818.035 kH/sCurrent difficulty ÷ target interval
Total mined supply1596754.29815423 QWCIncludes locked mining and service rewards; fees excluded
Mempool transactions0
Canonical observer view
Older blocks
| Height | Age | Transactions | Difficulty | Fees (QWC) | Coinbase total (QWC) | Weight (kB) | Block hash |
|---|---|---|---|---|---|---|---|
| 2227 | 1 (0 regular + coinbase) | 41266533 | 0.00000000 | 350.35237467 | 0.52 | d6ec9868a571d2ef7eec529dc1ca533ff8550d6fe24a3ec75dc32aa096826940 | |
| 2226 | 1 (0 regular + coinbase) | 41057566 | 0.00000000 | 350.35304292 | 0.49 | 4fac8c0f681503f3b7377081281d7c43af10be59d76b169eaeb37dc9730ee023 | |
| 2225 | 1 (0 regular + coinbase) | 40938529 | 0.00000000 | 350.35371116 | 0.52 | b2c4daa812852d96824f8d7043e233cc4637e0a2d6f8979b3acb89dfdab4cdcc | |
| 2224 | 1 (0 regular + coinbase) | 40931881 | 0.00000000 | 350.35437941 | 0.53 | 946fa860df978481db69d1a717d35af7a77c8451af6687df87a26ecd56d56102 | |
| 2223 | 1 (0 regular + coinbase) | 40686695 | 0.00000000 | 350.35504766 | 0.49 | ac04007f6decc239cb8c00dbe19321fdb5b3d48189239baff2789f3a05ebaf42 | |
| 2222 | 1 (0 regular + coinbase) | 40536509 | 0.00000000 | 350.35571591 | 0.52 | 18b5da5ce8b844738682252482ab91babd7ddb687f9784640fc08ed8b4efc2a0 | |
| 2221 | 1 (0 regular + coinbase) | 39998440 | 0.00000000 | 350.35638416 | 0.52 | 6f10734bb4784838ed6ec047be3aa8af0d782f695772c7c483769adea081de95 | |
| 2220 | 1 (0 regular + coinbase) | 40004117 | 0.00000000 | 350.35705242 | 0.49 | 5a47c723d9a18d592cfcb35c3ae61c50893b698129ab4a02035cd6988b68da69 | |
| 2219 | 1 (0 regular + coinbase) | 39822765 | 0.00000000 | 350.35772067 | 0.49 | eed8b822a5f5ebdcec28ff5d3a449724f7e297bfbb93f62c4877b495ce207fec | |
| 2218 | 1 (0 regular + coinbase) | 39800556 | 0.00000000 | 350.35838893 | 0.52 | 8bad36536cd40b9ae4848358e08ab1c414e89782590e2e3b280e0849804d7fe8 | |
| 2217 | 1 (0 regular + coinbase) | 39714143 | 0.00000000 | 350.35905718 | 0.49 | 1204b27fecdbdf97e26a2e2aeb568092505e34d236c9f1792ec4d1db5ebbac07 |
Evidence-based participation
EPoSe service nodes
Observed EPoSe epoch—
Registered service nodes—
Qualification——
Reward eligibility—
Qualification in this epoch determines reward eligibility in the next epoch.
What the service-node columns mean
- Advertised endpoint
- Signed hostname or IP address and port from the endpoint descriptor validated by Core. This is an advertisement, not a reachability test.
- Service period
- Descriptor sequence, active epochs, and the exclusive expiry epoch. A registration expiring at the start of Epoch 5 is active through Epoch 4.
- Qualification
- Core-reported qualification status for the observed epoch. Pending means qualification has not been finalized.
- Reward eligibility
- Eligibility for service rewards in the observed payout epoch, based on finalized qualification from the prior source epoch.
- Technical identity
- EPoSe protocol and descriptor versions, the persistent node ID, and the epoch-specific service verification key.
| Loading service-node data… | ||||
Epoch and capability details
- Epoch range
- —
- Epoch progress
- —
- Protocol version
- —
- State commitment
—- Observation
- —
Transactions
Transaction Pool
Size 0.00 kB · updated every 5 seconds
| Age [h:m:s] | Transaction hash | Fee [QWC] | Inputs / outputs | Size [kB] |
|---|---|---|---|---|
Observer diagnostics
Data source and chain context
- Observed chain tip
eab3471da2aac2c64a3bf4e25cfa3aaccf4bdb145ccfb1a4ea0b57bee2610c60- Network
- mainnet
- Snapshot age
- 00:00:00 [h:m:s]
- Block count
- 4558
- Next-block difficulty
- 98164221
- Target interval
- 120 s
- Last block time
- 2026-09-19 18:45:09 UTC
- Supply index
- current · observed 2026-09-19 18:48:54 UTC
This page reports one validating observer. “Current” requires a matching RPC/LMDB tip during rendering and describes snapshot freshness; it is not a network-wide health certificate. Total mined supply is the canonical sum of actual coinbase outputs minus transaction fees and is not circulating or globally spendable supply.