Rendered: 2026-09-20 07:32:37 UTC
Refresh
Qwertycoin HF17 · EPoSe
Network observer
Tip height4951
Estimated network hashrate885.549 kH/sCurrent difficulty ÷ target interval
Total mined supply1734129.27695016 QWCIncludes locked mining and service rewards; fees excluded
Mempool transactions0
Canonical observer view
Older blocks
| Height | Age | Transactions | Difficulty | Fees (QWC) | Coinbase total (QWC) | Weight (kB) | Block hash |
|---|---|---|---|---|---|---|---|
| 2040 | 1 (0 regular + coinbase) | 27545380 | 0.00000000 | 350.47735873 | 0.52 | 610c36a646c58d7a1c04a73d3d32d55e32351e64a12a9b0f85a03dd14007618e | |
| 2039 | 1 (0 regular + coinbase) | 27529119 | 0.00000000 | 350.47802721 | 0.49 | 4e5ac44b2ca525843da0de592cd8dac4446f2ab2531c32b054b9a4b4e03e0da4 | |
| 2038 | 1 (0 regular + coinbase) | 27521572 | 0.00000000 | 350.47869570 | 0.52 | ce38a728e35838812d335b4375b2aef4ef9d734d1b62fd76dd59cc4f4c7fa5cb | |
| 2037 | 1 (0 regular + coinbase) | 27561880 | 0.00000000 | 350.47936419 | 0.52 | eaf4afcfe5449d6f5c2ac5da02ec31331944b6b02e00e598c68f44e0808276fe | |
| 2036 | 1 (0 regular + coinbase) | 27514494 | 0.00000000 | 350.48003267 | 0.45 | f2605e1ed122120a87868859ff136e447d9f20d1e904aaed9a4391f9c55186be | |
| 2035 | 1 (0 regular + coinbase) | 27463510 | 0.00000000 | 350.48070116 | 0.45 | d249fc556f44fbd750da15ed5f2659e0c2f3e9426cdbf7c310d2c395962d3f53 | |
| 2034 | 1 (0 regular + coinbase) | 27462435 | 0.00000000 | 350.48136965 | 0.52 | bbc51b5408e89a4e52e71b3086bf9c65001db307f52a46459a08c92f2fb0b6e3 | |
| 2033 | 1 (0 regular + coinbase) | 27456840 | 0.00000000 | 350.48203814 | 0.49 | cfc4396687cb4a0e04c859960324a3f90ad4288c9e404dd680fe9194f14f8fcc | |
| 2032 | 1 (0 regular + coinbase) | 27419798 | 0.00000000 | 350.48270664 | 0.49 | 1b8a3d1f9be6108187cab63fee384cc38dc822efb5f0f807d9614d2e9b88affb | |
| 2031 | 1 (0 regular + coinbase) | 27438335 | 0.00000000 | 350.48337513 | 0.52 | 48faa6fbdbab7bae0fc84b5d97b270e32773e53aaea1ec50e750b50c7223bbc2 | |
| 2030 | 1 (0 regular + coinbase) | 27420994 | 0.00000000 | 350.48404363 | 0.49 | b32e1e8463c32f8d9d76285d7f4409da1e5c420c22c2c3252f1dfac994d10a95 |
Evidence-based participation
EPoSe service nodes
Observed EPoSe epoch—
Registered service nodes—
Qualification——
Reward eligibility—
Qualification in this epoch determines reward eligibility in the next epoch.
What the service-node columns mean
- Advertised endpoint
- Signed hostname or IP address and port from the endpoint descriptor validated by Core. This is an advertisement, not a reachability test.
- Service period
- Descriptor sequence, active epochs, and the exclusive expiry epoch. A registration expiring at the start of Epoch 5 is active through Epoch 4.
- Qualification
- Core-reported qualification status for the observed epoch. Pending means qualification has not been finalized.
- Reward eligibility
- Eligibility for service rewards in the observed payout epoch, based on finalized qualification from the prior source epoch.
- Technical identity
- EPoSe protocol and descriptor versions, the persistent node ID, and the epoch-specific service verification key.
| Loading service-node data… | ||||
Epoch and capability details
- Epoch range
- —
- Epoch progress
- —
- Protocol version
- —
- State commitment
—- Observation
- —
Transactions
Transaction Pool
Size 0.00 kB · updated every 5 seconds
| Age [h:m:s] | Transaction hash | Fee [QWC] | Inputs / outputs | Size [kB] |
|---|---|---|---|---|
Observer diagnostics
Data source and chain context
- Observed chain tip
c91107c1af5e1b5dc2e5d1124eb81089126ca55d7c889f93ab5f30adf4e3526c- Network
- mainnet
- Snapshot age
- 00:00:12 [h:m:s]
- Block count
- 4952
- Next-block difficulty
- 106265906
- Target interval
- 120 s
- Last block time
- 2026-09-20 07:32:10 UTC
- Supply index
- current · observed 2026-09-20 07:32:23 UTC
This page reports one validating observer. “Current” requires a matching RPC/LMDB tip during rendering and describes snapshot freshness; it is not a network-wide health certificate. Total mined supply is the canonical sum of actual coinbase outputs minus transaction fees and is not circulating or globally spendable supply.