Rendered: 2026-09-20 09:10:46 UTC
Refresh
Qwertycoin HF17 · EPoSe
Network observer
Tip height4989
Estimated network hashrate879.342 kH/sCurrent difficulty ÷ target interval
Total mined supply1747373.18262815 QWCIncludes locked mining and service rewards; fees excluded
Mempool transactions0
Canonical observer view
Older blocks
| Height | Age | Transactions | Difficulty | Fees (QWC) | Coinbase total (QWC) | Weight (kB) | Block hash |
|---|---|---|---|---|---|---|---|
| 2029 | 1 (0 regular + coinbase) | 27396543 | 0.00000000 | 350.48471212 | 0.53 | 02d6a17f2c4ed298aa0530fb7fb7c6774770fe34b6a41cf3d642a72b71302e69 | |
| 2028 | 1 (0 regular + coinbase) | 27289745 | 0.00000000 | 350.48538062 | 0.49 | c9b43fb6b6312b6749cb05f44f6111c24772d4ad6b4b118d1ea170c33d5d06ff | |
| 2027 | 1 (0 regular + coinbase) | 27160156 | 0.00000000 | 350.48604912 | 0.49 | 155dc520d27c5abf3a7f731a0a4cc5ff84b3b5de92089c3ba02e4510e8c9f206 | |
| 2026 | 1 (0 regular + coinbase) | 27109028 | 0.00000000 | 350.48671762 | 0.52 | d3e1b0264f920cc0398ec9fa29b5e16c3926c0eb9eb1a68a27d9b3d162fc721a | |
| 2025 | 1 (0 regular + coinbase) | 27085613 | 0.00000000 | 350.48738612 | 0.52 | 890826220309e453437849906fac0f1ec242c44342127727ec5b6d0135275d31 | |
| 2024 | 1 (0 regular + coinbase) | 27097369 | 0.00000000 | 350.48805462 | 0.49 | 7e699032bc0b95887b67225bf094044cd86fecbd9fa96a15a15de11cb4599c66 | |
| 2023 | 1 (0 regular + coinbase) | 27083736 | 0.00000000 | 350.48872313 | 0.52 | 3f6f6fbea8789a21ec681cae1c65421c9ff142b529575111400338f2d584e771 | |
| 2022 | 1 (0 regular + coinbase) | 27064296 | 0.00000000 | 350.48939163 | 0.52 | c4fb6be37c9cfa1957fdac2b5eec646eabef80ee5dcb3fb81eb248b1ed14a75b | |
| 2021 | 1 (0 regular + coinbase) | 27038012 | 0.00000000 | 350.49006014 | 0.42 | c9e14d83ecaa7dfa2c400dd634364d8110c54ddbf6169a8e3e399485190b70bf | |
| 2020 | 1 (0 regular + coinbase) | 27011828 | 0.00000000 | 350.49072865 | 0.48 | bd3332711d900325eefbd8b2a668dbe74f0b548ef2fb3ad57983a91faef49fe0 | |
| 2019 | 1 (0 regular + coinbase) | 27020892 | 0.00000000 | 350.49139716 | 0.52 | 960e748b1ea1c3c7d4d7036adcef789312dba26178ca9b01fd4684ea47aebc2f |
Evidence-based participation
EPoSe service nodes
Observed EPoSe epoch—
Registered service nodes—
Qualification——
Reward eligibility—
Qualification in this epoch determines reward eligibility in the next epoch.
What the service-node columns mean
- Advertised endpoint
- Signed hostname or IP address and port from the endpoint descriptor validated by Core. This is an advertisement, not a reachability test.
- Service period
- Descriptor sequence, active epochs, and the exclusive expiry epoch. A registration expiring at the start of Epoch 5 is active through Epoch 4.
- Qualification
- Core-reported qualification status for the observed epoch. Pending means qualification has not been finalized.
- Reward eligibility
- Eligibility for service rewards in the observed payout epoch, based on finalized qualification from the prior source epoch.
- Technical identity
- EPoSe protocol and descriptor versions, the persistent node ID, and the epoch-specific service verification key.
| Loading service-node data… | ||||
Epoch and capability details
- Epoch range
- —
- Epoch progress
- —
- Protocol version
- —
- State commitment
—- Observation
- —
Transactions
Transaction Pool
Size 0.00 kB · updated every 5 seconds
| Age [h:m:s] | Transaction hash | Fee [QWC] | Inputs / outputs | Size [kB] |
|---|---|---|---|---|
Observer diagnostics
Data source and chain context
- Observed chain tip
03a70fc50f660cb7a1660fceab000ea671e5aa838bc288fc9111e03f34658881- Network
- mainnet
- Snapshot age
- 00:00:08 [h:m:s]
- Block count
- 4990
- Next-block difficulty
- 105521085
- Target interval
- 120 s
- Last block time
- 2026-09-20 09:04:37 UTC
- Supply index
- current · observed 2026-09-20 09:10:36 UTC
This page reports one validating observer. “Current” requires a matching RPC/LMDB tip during rendering and describes snapshot freshness; it is not a network-wide health certificate. Total mined supply is the canonical sum of actual coinbase outputs minus transaction fees and is not circulating or globally spendable supply.